| National | Provincial | City | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | BC | AB | SK/MB | ON | QC | ATL | Vancouver | Calgary | Toronto | Montreal | |
| Prime lender (including TD, RBC, Scotiabank, CIBC, BMO, National Bank, Desjardins) | 87% | 88% | 78% | 85% | 87% | 93% | 85% | 96% | 82% | 89% | 91% |
| Sub-prime lender (alternative or B lender) | 8% | 7% | 15% | 9% | 8% | 4% | 11% | 3% | 14% | 6% | 5% |
| Private lender | 4% | 4% | 6% | 4% | 3% | 2% | 3% | 1% | 2% | 4% | 3% |
| I prefer not to say | 1% | 1% | 1% | 2% | 2% | 1% | 0% | 0% | 2% | 1% | 1% |
| National | Provincial | City | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | BC | AB | SK/MB | ON | QC | ATL | Vancouver | Calgary | Toronto | Montreal | |
| Fixed-rate mortgage | 70% | 65% | 77% | 75% | 64% | 75% | 78% | 63% | 71% | 59% | 77% |
| Variable-rate mortgage | 29% | 33% | 21% | 25% | 34% | 23% | 20% | 35% | 26% | 41% | 23% |
| Other | 1% | 0% | 1% | 0% | 0% | 1% | 2% | 1% | 2% | 0% | 0% |
| I prefer not to say | 1% | 1% | 1% | 0% | 1% | 0% | 0% | 1% | 1% | 1% | 0% |
| National | Provincial | City | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | BC | AB | SK/MB | ON | QC | ATL | Vancouver | Calgary | Toronto | Montreal | |
| Yes, I plan to keep my mortgage with my current lender | 49% | 49% | 44% | 57% | 48% | 50% | 49% | 45% | 42% | 48% | 50% |
| No, I plan to switch lenders when I renew my mortgage | 7% | 8% | 10% | 1% | 6% | 6% | 6% | 11% | 7% | 8% | 2% |
| I plan to review my options and then decide | 44% | 41% | 45% | 40% | 45% | 43% | 45% | 42% | 51% | 43% | 47% |
| I prefer not to say | 1% | 1% | 1% | 1% | 1% | 0% | 0% | 2% | 0% | 1% | 1% |
| National | Provincial | City | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | BC | AB | SK/MB | ON | QC | ATL | Vancouver | Calgary | Toronto | Montreal | |
| Fixed-rate mortgage | 43% | 42% | 43% | 45% | 44% | 41% | 41% | 43% | 39% | 44% | 43% |
| Variable-rate mortgage | 16% | 19% | 13% | 12% | 18% | 15% | 9% | 20% | 18% | 21% | 16% |
| Other | 2% | 3% | 2% | 1% | 1% | 3% | 2% | 3% | 1% | 1% | 3% |
| I plan to review my options and then decide | 39% | 36% | 42% | 41% | 37% | 41% | 47% | 34% | 42% | 34% | 38% |
| I prefer not to say | 0% | 0% | 0% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| National | Provincial | City | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | BC | AB | SK/MB | ON | QC | ATL | Vancouver | Calgary | Toronto | Montreal | |
| Less than 1 year | 1% | 1% | 2% | 1% | 1% | 0% | 0% | 1% | 0% | 1% | 1% |
| 1 year | 3% | 3% | 1% | 1% | 4% | 3% | 2% | 1% | 2% | 6% | 3% |
| 2 years | 5% | 11% | 5% | 4% | 5% | 5% | 2% | 15% | 6% | 7% | 7% |
| 3 years | 17% | 13% | 14% | 10% | 20% | 20% | 11% | 18% | 20% | 20% | 22% |
| 4 years | 3% | 3% | 2% | 5% | 3% | 3% | 2% | 4% | 1% | 4% | 2% |
| 5 years | 35% | 32% | 37% | 31% | 35% | 32% | 50% | 27% | 41% | 28% | 30% |
| More than 5 years | 4% | 2% | 3% | 9% | 4% | 5% | 6% | 4% | 1% | 5% | 5% |
| I plan to review my options and then decide | 31% | 34% | 35% | 38% | 27% | 33% | 27% | 30% | 28% | 29% | 30% |
| I prefer not to say | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 0% | 1% | 1% | 0% |
| National | Provincial | City | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | BC | AB | SK/MB | ON | QC | ATL | Vancouver | Calgary | Toronto | Montreal | |
| Much more anxious than last time | 14% | 11% | 12% | 14% | 18% | 11% | 6% | 14% | 13% | 24% | 11% |
| Somewhat more anxious than last time | 21% | 31% | 18% | 21% | 18% | 22% | 25% | 30% | 19% | 15% | 22% |
| NET: More anxious | 35% | 42% | 30% | 35% | 37% | 33% | 31% | 45% | 32% | 39% | 34% |
| About the same as last time | 43% | 36% | 45% | 49% | 42% | 44% | 51% | 33% | 47% | 43% | 46% |
| Somewhat less anxious than last time | 9% | 9% | 9% | 6% | 8% | 11% | 8% | 10% | 9% | 6% | 11% |
| Much less anxious than last time | 8% | 8% | 9% | 5% | 9% | 8% | 5% | 7% | 5% | 9% | 6% |
| NET: Less Anxious | 17% | 17% | 18% | 11% | 17% | 20% | 14% | 17% | 14% | 15% | 17% |
| I don’t know | 5% | 5% | 6% | 5% | 5% | 3% | 4% | 6% | 7% | 4% | 3% |
| I prefer not to say | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| National | Provincial | City | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | BC | AB | SK/MB | ON | QC | ATL | Vancouver | Calgary | Toronto | Montreal | |
| I have made a lump-sum prepayment towards my mortgage | 19% | 17% | 20% | 12% | 24% | 15% | 17% | 17% | 28% | 25% | 16% |
| I have extended my amortization period to lower my payments | 8% | 7% | 5% | 6% | 13% | 5% | 3% | 8% | 4% | 17% | 6% |
| I have refinanced my home | 7% | 9% | 7% | 7% | 8% | 5% | 8% | 9% | 8% | 8% | 5% |
| I have switched from a variable-rate to a fixed-rate mortgage | 7% | 8% | 6% | 9% | 7% | 6% | 4% | 11% | 6% | 10% | 8% |
| I have switched lenders | 6% | 7% | 7% | 4% | 7% | 5% | 6% | 7% | 10% | 6% | 7% |
| I have missed or deferred a mortgage payment at least one time | 6% | 9% | 6% | 7% | 6% | 5% | 2% | 9% | 7% | 7% | 7% |
| None of these scenarios apply to me | 54% | 51% | 54% | 56% | 48% | 63% | 57% | 48% | 49% | 43% | 55% |
| I don’t know | 2% | 2% | 1% | 3% | 2% | 1% | 6% | 0% | 1% | 3% | 2% |
| I prefer not to say | 1% | 1% | 1% | 0% | 1% | 0% | 1% | 1% | 1% | 1% | 0% |
| National | |
|---|---|
| Total | |
| Yes | 19% |
| No | 74% |
| I don’t know | 6% |
| I prefer not to say | 0% |
| National | Provincial | City | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | BC | AB | SK/MB | ON | QC | ATL | Vancouver | Calgary | Toronto | Montreal | |
| I expect my monthly mortgage payment to increase significantly | 12% | 8% | 11% | 12% | 13% | 11% | 14% | 9% | 11% | 17% | 11% |
| I expect my monthly mortgage payment to increase slightly | 26% | 29% | 19% | 31% | 26% | 28% | 25% | 26% | 18% | 27% | 28% |
| NET Payment Increase | 38% | 37% | 29% | 43% | 39% | 39% | 39% | 35% | 29% | 44% | 39% |
| I expect my monthly mortgage payment to stay approximately the same (within $100/month) | 31% | 32% | 35% | 32% | 26% | 35% | 32% | 33% | 34% | 27% | 32% |
| I expect my monthly mortgage payment to decrease slightly | 13% | 10% | 10% | 6% | 16% | 14% | 11% | 14% | 13% | 14% | 16% |
| I expect my monthly mortgage payment to decrease significantly | 4% | 3% | 2% | 4% | 7% | 1% | 5% | 3% | 2% | 6% | 2% |
| NET: Payment Decrease | 17% | 13% | 12% | 9% | 23% | 16% | 16% | 17% | 15% | 20% | 18% |
| I don’t know if/how my mortgage payments will be impacted | 14% | 18% | 23% | 15% | 12% | 10% | 13% | 15% | 22% | 9% | 11% |
| I prefer not to say | 0% | 0% | 0% | 1% | 0% | 0% | 1% | 0% | 0% | 0% | 0% |
| National | Provincial | City | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | BC | AB | SK/MB | ON | QC | ATL | Vancouver | Calgary | Toronto | Montreal | |
| Yes, it will put a significant financial strain on my household | 30% | 32% | 49% | 22% | 30% | 22% | 37% | 34% | 45% | 37% | 26% |
| Yes, it will put a slight financial strain on my household | 46% | 44% | 32% | 53% | 49% | 43% | 44% | 40% | 48% | 46% | 49% |
| NET: Yes | 76% | 76% | 82% | 75% | 79% | 65% | 81% | 74% | 93% | 83% | 74% |
| No, it will not put financial strain on my household | 20% | 23% | 18% | 18% | 17% | 28% | 17% | 23% | 7% | 16% | 23% |
| I don’t know | 3% | 1% | 0% | 7% | 2% | 5% | 2% | 3% | 0% | 0% | 3% |
| I prefer not to say | 1% | 0% | 0% | 0% | 1% | 2% | 0% | 0% | 0% | 2% | 0% |
| National | Provincial | |||||
|---|---|---|---|---|---|---|
| Total | BC | AB | SK/MB | ON | QC | |
| I will reduce spending on essentials (ie gas, groceries) | 36% | 34% | 52% | 38% | 33% | 34% |
| I will reduce or eliminate discretionary spending (ie restaurants, entertainment, subscriptions and/or memberships, new clothing) | 58% | 57% | 56% | 85% | 55% | 51% |
| I will reduce or eliminate travel/vacations | 48% | 53% | 60% | 55% | 45% | 41% |
| I will reduce or eliminate saving/investing | 35% | 40% | 47% | 35% | 36% | 24% |
| I will obtain a second job or find another source of income | 19% | 18% | 22% | 11% | 24% | 11% |
| I will eliminate or downgrade my vehicle | 10% | 13% | 11% | 9% | 8% | 13% |
| I will delay or cancel home renovations or repairs | 38% | 40% | 41% | 42% | 39% | 33% |
| NET: Will make a change | 95% | 98% | 94% | 100% | 94% | 94% |
| I will not make any lifestyle changes | 2% | 2% | 0% | 0% | 5% | 0% |
| I don’t know | 3% | 0% | 6% | 0% | 2% | 6% |
| I prefer not to say | 0% | 0% | 0% | 0% | 0% | 0% |
| National | Provincial | City | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | BC | AB | SK/MB | ON | QC | ATL | Vancouver | Calgary | Toronto | Montreal | |
| Yes, I am considering downsizing my home | 5% | 6% | 7% | 3% | 6% | 4% | 4% | 7% | 2% | 2% | 3% |
| Yes, I am considering relocating to a more affordable region | 7% | 7% | 8% | 3% | 9% | 4% | 4% | 6% | 7% | 13% | 7% |
| Yes, I am considering renting out a part of my home to subsidize my mortgage expenses | 5% | 6% | 5% | 3% | 9% | 2% | 1% | 7% | 4% | 10% | 3% |
| Yes, I am considering transitioning from home ownership to renting | 3% | 5% | 4% | 4% | 3% | 3% | 0% | 5% | 6% | 3% | 4% |
| Yes, I am considering selling my home and moving in with family or friends | 2% | 3% | 3% | 1% | 3% | 0% | 3% | 4% | 3% | 4% | 1% |
| NET: Yes | 22% | 25% | 27% | 13% | 28% | 13% | 12% | 29% | 22% | 31% | 18% |
| No, I am not considering changing my living arrangements | 71% | 70% | 68% | 76% | 65% | 82% | 78% | 68% | 72% | 63% | 77% |
| I don’t know | 6% | 4% | 5% | 9% | 7% | 5% | 9% | 3% | 6% | 5% | 4% |
| I prefer not to say | 0% | 0% | 0% | 1% | 0% | 0% | 0% | 0% | 0% | 1% | 1% |
Burson used the Leger Opinion online panel to survey 1,127 Canadians renewing their mortgage, aged 18+. The survey was completed between July 20th and August 6th 2026. Representative sampling was done across all provinces (Atlantic provinces were aggregated and Saskatchewan was aggregated with Manitoba), with oversampling in SK/MB, Toronto CMA, Montreal CMA, Vancouver CMA, and Calgary CMA. Household ownership weighting was applied to ensure representation at a CMA/province/region level, according to 2021 census figures. No margin of error can be associated with a non-probability sample (i.e., a web panel in this case). For comparative purposes, though, a probability sample of 1,127 respondents would have a margin of error of ±3%, 19 times out of 20.
All percentages are rounded to the nearest whole number. Where data is not available, sample size was not statistically significant.
©2026 Bridgemarq Real Estate Services®. All rights reserved. View important disclosures and notices about Royal LePage trademarks at rlp.ca/notices.