Button CopyPathCircle CloseCircle Left ArrowArrow Down Icon GreyClosecirclecircleBurger
  • Advertising

2804 10152 104 Street, Edmonton, AB, T5J 0B6

Courtesy of Julian P Szklarz of Coldwell Banker Mountain Central, Oriana L Cronin of Coldwell Banker Mountain Central
MLS® # E4496589
Condo For Sale In Downtown, Edmonton, Alberta
$339,000 QuickQuoteTM: $311K - $394K

2 Beds

2 Baths

2804 10152 104 Street, Edmonton, AB
2804 10152 104 Street, Edmonton, AB
2804 10152 104 Street, Edmonton, AB
2804 10152 104 Street, Edmonton, AB
2804 10152 104 Street, Edmonton, AB
2804 10152 104 Street, Edmonton, AB
2804 10152 104 Street, Edmonton, AB
2804 10152 104 Street, Edmonton, AB
2804 10152 104 Street, Edmonton, AB
2804 10152 104 Street, Edmonton, AB
2804 10152 104 Street, Edmonton, AB
2804 10152 104 Street, Edmonton, AB
2804 10152 104 Street, Edmonton, AB
2804 10152 104 Street, Edmonton, AB
2804 10152 104 Street, Edmonton, AB
2804 10152 104 Street, Edmonton, AB
2804 10152 104 Street, Edmonton, AB
2804 10152 104 Street, Edmonton, AB
2804 10152 104 Street, Edmonton, AB
2804 10152 104 Street, Edmonton, AB
2804 10152 104 Street, Edmonton, AB
2804 10152 104 Street, Edmonton, AB
2804 10152 104 Street, Edmonton, AB
2804 10152 104 Street, Edmonton, AB
2804 10152 104 Street, Edmonton, AB
2804 10152 104 Street, Edmonton, AB
2804 10152 104 Street, Edmonton, AB
2804 10152 104 Street, Edmonton, AB
2804 10152 104 Street, Edmonton, AB
2804 10152 104 Street, Edmonton, AB
2804 10152 104 Street, Edmonton, AB
2804 10152 104 Street, Edmonton, AB
2804 10152 104 Street, Edmonton, AB
2804 10152 104 Street, Edmonton, AB
2804 10152 104 Street, Edmonton, AB
2804 10152 104 Street, Edmonton, AB
2804 10152 104 Street, Edmonton, AB
2804 10152 104 Street, Edmonton, AB
2804 10152 104 Street, Edmonton, AB
2804 10152 104 Street, Edmonton, AB
2804 10152 104 Street, Edmonton, AB
2804 10152 104 Street, Edmonton, AB
2804 10152 104 Street, Edmonton, AB
2804 10152 104 Street, Edmonton, AB
2804 10152 104 Street, Edmonton, AB
2804 10152 104 Street, Edmonton, AB
2804 10152 104 Street, Edmonton, AB
2804 10152 104 Street, Edmonton, AB
2804 10152 104 Street, Edmonton, AB
2804 10152 104 Street, Edmonton, AB
2804 10152 104 Street, Edmonton, AB
2804 10152 104 Street, Edmonton, AB
2804 10152 104 Street, Edmonton, AB
2804 10152 104 Street, Edmonton, AB
2804 10152 104 Street, Edmonton, AB
2804 10152 104 Street, Edmonton, AB
2804 10152 104 Street, Edmonton, AB
2804 10152 104 Street, Edmonton, AB
2804 10152 104 Street, Edmonton, AB
2804 10152 104 Street, Edmonton, AB
2804 10152 104 Street, Edmonton, AB
2804 10152 104 Street, Edmonton, AB
2804 10152 104 Street, Edmonton, AB
2804 10152 104 Street, Edmonton, AB
2804 10152 104 Street, Edmonton, AB
2804 10152 104 Street, Edmonton, AB
2804 10152 104 Street, Edmonton, AB
2804 10152 104 Street, Edmonton, AB
2804 10152 104 Street, Edmonton, AB
2804 10152 104 Street, Edmonton, AB
2804 10152 104 Street, Edmonton, AB
2804 10152 104 Street, Edmonton, AB
2804 10152 104 Street, Edmonton, AB
2804 10152 104 Street, Edmonton, AB
2804 10152 104 Street, Edmonton, AB
2804 10152 104 Street, Edmonton, AB
2804 10152 104 Street, Edmonton, AB
2804 10152 104 Street, Edmonton, AB
2804 10152 104 Street, Edmonton, AB
2804 10152 104 Street, Edmonton, AB
2804 10152 104 Street, Edmonton, AB
2804 10152 104 Street, Edmonton, AB
2804 10152 104 Street, Edmonton, AB
2804 10152 104 Street, Edmonton, AB
2804 10152 104 Street, Edmonton, AB
2804 10152 104 Street, Edmonton, AB
2804 10152 104 Street, Edmonton, AB
2804 10152 104 Street, Edmonton, AB
2804 10152 104 Street, Edmonton, AB
2804 10152 104 Street, Edmonton, AB
2804 10152 104 Street, Edmonton, AB
2804 10152 104 Street, Edmonton, AB
2804 10152 104 Street, Edmonton, AB
2804 10152 104 Street, Edmonton, AB
2804 10152 104 Street, Edmonton, AB
2804 10152 104 Street, Edmonton, AB
2804 10152 104 Street, Edmonton, AB
2804 10152 104 Street, Edmonton, AB
2804 10152 104 Street, Edmonton, AB
2804 10152 104 Street, Edmonton, AB
2804 10152 104 Street, Edmonton, AB
2804 10152 104 Street, Edmonton, AB
  • Advertising
Are you a real estate investor?
2804 10152 104 Street, Edmonton, AB, T5J 0B6
$339,000

2 Beds

2 Baths

Property Information:

Experience elevated urban living from the 28th floor of Icon II. This impressive 2 bedroom condo showcases breathtaking panoramic views that stretch for miles through expansive floor to ceiling, window-wrapped living areas- its like living in the clouds. Located right above the heart of downtown Edmonton on vibrant 104th St. The bright, open-concept design features a spacious kitchen overlooking the elegant living and dining areas—perfect for everyday living and entertaining. Condo fees include all utilities except electricity. Comes with a titled underground parking and a titled storage unit, plus access to secured underground visitor parking and a secure main-floor bike room. Ideally located in the heart of downtown Edmonton just steps to the LRT, Ice District, restaurants, cafés, shopping and entertainment. Perfect for professionals, downsizers or anyone seeking a worry-free lock-and-leave lifestyle, this exceptional home offers luxury, convenience and one of Edmonton's most spectacular skyline views.

Building Features:

  • Floor Space: 100.68 Metre

Property Features:

  • Amenities Features: Closet Organizers, Detectors Smoke, Parking-Visitor, Secured Parking, Security Door, Storage Cage, Natural Gas BBQ Hookup
  • Appliances: Air Conditioning-Central, Dishwasher-Built-In, Microwave Hood Fan, Refrigerator, Stacked Washer/Dryer, Stove-Electric
  • Architectural Style: Single Level Apartment
  • Basement: None, No Basement
  • Basement Development: No Basement
  • Basement Type: None
  • Building Type: Apartment High Rise
  • Built in: 2009
  • Community Features: Closet Organizers, Detectors Smoke, Parking-Visitor, Secured Parking, Security Door, Storage Cage, Natural Gas BBQ Hookup
  • Condo Fee Includes: Exterior Maintenance, Heat, Insur. for Common Areas, Landscape/Snow Removal, Parking, Professional Management, Reserve Fund Contribution, Utilities Common Areas, Water/Sewer, See Remarks
  • Condo Fees: $964 Monthly
  • Exterior Features: Golf Nearby, Public Swimming Pool, Public Transportation, Schools, Shopping Nearby, View City, View Downtown
  • Floor Space (approx): 100.68 Square Metres
  • Flooring: Ceramic Tile, Hardwood
  • Foundation Details: Concrete Perimeter
  • Heating: Baseboard, Hot Water, Natural Gas
  • Lot Size: 11.98 Square Metres
  • Parking Features: Parkade, Underground
  • Road Access: Paved
  • Roof: EPDM Membrane
  • Site Influences: Golf Nearby, Public Swimming Pool, Public Transportation, Schools, Shopping Nearby, View City, View Downtown
  • Zoning: Zone 12

Courtesy of: Coldwell Banker Mountain Central

Data was last updated 2026-07-07 at 15:07

The data relating to real estate for sale on this web site comes in part from the Internet Data exchange (“IDX”) program of the REALTORS® Association of Edmonton. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data on this website is deemed reliable but is not guaranteed accurate by the REALTORS® Association of Edmonton. Information deemed reliable but not guaranteed.

Copyright 2026 by the REALTORS® Association of Edmonton. All Rights Reserved. Data is deemed reliable but is not guaranteed accurate by the REALTORS® Association of Edmonton.

QuickQuoteTM Powered by RPS

Location of 2804 10152 104 Street, Edmonton, AB, T5J 0B6

Demographic Information of 2804 10152 104 Street, Edmonton, AB, T5J 0B6

Life Stage

Young Singles

Employment Type

White Collar

Average Household Income

$126,175.49

Average Number of Children

1.46

Household Population

Household Structure

Age of Population

Education

Education Level

No certificate/diploma/degree

6.53 %

High school certificate or equivalent

23.67 %

Apprenticeship trade certificate/diploma

5.09 %

College/non-university certificate

14.15 %

University certificate (below bachelor)

2.71 %

University Degree

47.85 %

Commuter

Travel To Work

By Car

51.77 %

By Public Transit

22.77 %

By Walking

22.3 %

By Bicycle

0.24 %

By Other Methods

2.92 %

Cultural Diversity

Knowledge of Official Language

Mother Tongue

Building Information

Building Type

Apartments (Low and High Rise)

99.84 %

Houses

0.16 %

Own Vs. Rent