Button CopyPathCircle CloseCircle Left ArrowArrow Down Icon GreyClosecirclecircleBurger
  • Advertising

274 KING Street W|Unit #1, Hamilton, Ontario, L8P 1B1

MLS® # H4190827
Lease In Central, Hamilton, Ontario
$2,375.00 /month

2 Beds

1 Bath

Living/Dinning room with breakfast bar/Island - 274 King Street W|Unit #1, Hamilton, ON - Indoor Photo Showing Kitchen
Exterior - 274 King Street W|Unit #1, Hamilton, ON - Outdoor
274 King Street W|Unit #1, Hamilton, ON - Outdoor
Entrance - 274 King Street W|Unit #1, Hamilton, ON - Indoor Photo Showing Other Room
Foyer - 274 King Street W|Unit #1, Hamilton, ON - Indoor Photo Showing Other Room
Stairway - 274 King Street W|Unit #1, Hamilton, ON - Indoor Photo Showing Other Room
Hall - 274 King Street W|Unit #1, Hamilton, ON - Indoor Photo Showing Other Room
Stairs - 274 King Street W|Unit #1, Hamilton, ON - Indoor Photo Showing Other Room
Door - 274 King Street W|Unit #1, Hamilton, ON -  Photo Showing Other Room
Stackable Laundry - 274 King Street W|Unit #1, Hamilton, ON - Indoor Photo Showing Laundry Room
Pimary Bedroom with exposed brick - 274 King Street W|Unit #1, Hamilton, ON - Indoor Photo Showing Other Room
Entry door hall - 274 King Street W|Unit #1, Hamilton, ON - Indoor Photo Showing Laundry Room
Hall to kitch/livrm - 274 King Street W|Unit #1, Hamilton, ON - Indoor Photo Showing Other Room
4 piece bath - 274 King Street W|Unit #1, Hamilton, ON - Indoor
Storage above shower/bath - 274 King Street W|Unit #1, Hamilton, ON - Indoor Photo Showing Other Room
Bathroom - 274 King Street W|Unit #1, Hamilton, ON - Indoor Photo Showing Bathroom
Living/Dinning room - 274 King Street W|Unit #1, Hamilton, ON - Indoor
Living/Dinning room Chandelier with Moulding - 274 King Street W|Unit #1, Hamilton, ON - Indoor Photo Showing Other Room
Kitchen Cabinest - 274 King Street W|Unit #1, Hamilton, ON - Indoor Photo Showing Kitchen
Kitchen - 274 King Street W|Unit #1, Hamilton, ON - Indoor Photo Showing Kitchen
Stove with overhead Microwave with built-in exhasust fan - 274 King Street W|Unit #1, Hamilton, ON - Indoor
Sink with quartz counters - 274 King Street W|Unit #1, Hamilton, ON - Indoor
Kitchen - 274 King Street W|Unit #1, Hamilton, ON - Indoor Photo Showing Kitchen
274 King Street W|Unit #1, Hamilton, ON - Indoor Photo Showing Kitchen
274 King Street W|Unit #1, Hamilton, ON - Indoor Photo Showing Other Room
Stainless steel Fridge with double freezer - 274 King Street W|Unit #1, Hamilton, ON - Indoor Photo Showing Kitchen
Pantry - 274 King Street W|Unit #1, Hamilton, ON - Indoor Photo Showing Other Room
274 King Street W|Unit #1, Hamilton, ON - Indoor Photo Showing Other Room
Chandelier in bedroom - 274 King Street W|Unit #1, Hamilton, ON - Indoor Photo Showing Other Room
8 ft doors - 274 King Street W|Unit #1, Hamilton, ON - Indoor Photo Showing Other Room
Bedroom chdelier and moulding - 274 King Street W|Unit #1, Hamilton, ON - Indoor
Remote for heating/cooling - 274 King Street W|Unit #1, Hamilton, ON -  Photo Showing Other Room
LG Smart Invertor for heating/cooling - 274 King Street W|Unit #1, Hamilton, ON - Indoor
Pendant lights - 274 King Street W|Unit #1, Hamilton, ON - Indoor Photo Showing Other Room
26 Pot Lights - 274 King Street W|Unit #1, Hamilton, ON - Indoor Photo Showing Other Room
Chandelier in Living/Dinning Room - 274 King Street W|Unit #1, Hamilton, ON - Indoor
Granite floor in bathroom - 274 King Street W|Unit #1, Hamilton, ON - Indoor
Granite floor in foyer - 274 King Street W|Unit #1, Hamilton, ON - Indoor Photo Showing Other Room
Bedroom - 274 King Street W|Unit #1, Hamilton, ON - Indoor Photo Showing Other Room
Porcelaine tile in kitchen - 274 King Street W|Unit #1, Hamilton, ON - Indoor
274 King Street W|Unit #1, Hamilton, ON - Indoor Photo Showing Other Room
Remote controlled ceiling fan in Primary bedroom - 274 King Street W|Unit #1, Hamilton, ON - Indoor Photo Showing Other Room
6 5/8 Baseboard - 274 King Street W|Unit #1, Hamilton, ON - Indoor Photo Showing Other Room
Crown Moulding - 274 King Street W|Unit #1, Hamilton, ON -  Photo Showing Other Room
Seperate Electrival panel in-suite - 274 King Street W|Unit #1, Hamilton, ON - Indoor
274 King Street W|Unit #1, Hamilton, ON - Indoor Photo Showing Basement
Living/Dinning room with breakfast bar/Island - 274 King Street W|Unit #1, Hamilton, ON  - Indoor Photo Showing Kitchen
Exterior - 274 King Street W|Unit #1, Hamilton, ON  - Outdoor
274 King Street W|Unit #1, Hamilton, ON  - Outdoor
Entrance - 274 King Street W|Unit #1, Hamilton, ON  - Indoor Photo Showing Other Room
Foyer - 274 King Street W|Unit #1, Hamilton, ON - Indoor Photo Showing Other Room
Stairway - 274 King Street W|Unit #1, Hamilton, ON - Indoor Photo Showing Other Room
Hall - 274 King Street W|Unit #1, Hamilton, ON - Indoor Photo Showing Other Room
Stairs - 274 King Street W|Unit #1, Hamilton, ON - Indoor Photo Showing Other Room
Door - 274 King Street W|Unit #1, Hamilton, ON -  Photo Showing Other Room
Stackable Laundry - 274 King Street W|Unit #1, Hamilton, ON - Indoor Photo Showing Laundry Room
Pimary Bedroom with exposed brick - 274 King Street W|Unit #1, Hamilton, ON - Indoor Photo Showing Other Room
Entry door hall - 274 King Street W|Unit #1, Hamilton, ON - Indoor Photo Showing Laundry Room
Hall to kitch/livrm - 274 King Street W|Unit #1, Hamilton, ON - Indoor Photo Showing Other Room
4 piece bath - 274 King Street W|Unit #1, Hamilton, ON - Indoor
Storage above shower/bath - 274 King Street W|Unit #1, Hamilton, ON - Indoor Photo Showing Other Room
Bathroom - 274 King Street W|Unit #1, Hamilton, ON - Indoor Photo Showing Bathroom
Living/Dinning room - 274 King Street W|Unit #1, Hamilton, ON - Indoor
Living/Dinning room Chandelier with Moulding - 274 King Street W|Unit #1, Hamilton, ON - Indoor Photo Showing Other Room
Kitchen Cabinest - 274 King Street W|Unit #1, Hamilton, ON - Indoor Photo Showing Kitchen
Kitchen - 274 King Street W|Unit #1, Hamilton, ON - Indoor Photo Showing Kitchen
Stove with overhead Microwave with built-in exhasust fan - 274 King Street W|Unit #1, Hamilton, ON - Indoor
Sink with quartz counters - 274 King Street W|Unit #1, Hamilton, ON - Indoor
Kitchen - 274 King Street W|Unit #1, Hamilton, ON - Indoor Photo Showing Kitchen
274 King Street W|Unit #1, Hamilton, ON - Indoor Photo Showing Kitchen
274 King Street W|Unit #1, Hamilton, ON - Indoor Photo Showing Other Room
Stainless steel Fridge with double freezer - 274 King Street W|Unit #1, Hamilton, ON - Indoor Photo Showing Kitchen
Pantry - 274 King Street W|Unit #1, Hamilton, ON - Indoor Photo Showing Other Room
274 King Street W|Unit #1, Hamilton, ON - Indoor Photo Showing Other Room
Chandelier in bedroom - 274 King Street W|Unit #1, Hamilton, ON - Indoor Photo Showing Other Room
8 ft doors - 274 King Street W|Unit #1, Hamilton, ON - Indoor Photo Showing Other Room
Bedroom chdelier and moulding - 274 King Street W|Unit #1, Hamilton, ON - Indoor
Remote for heating/cooling - 274 King Street W|Unit #1, Hamilton, ON -  Photo Showing Other Room
LG Smart Invertor for heating/cooling - 274 King Street W|Unit #1, Hamilton, ON - Indoor
Pendant lights - 274 King Street W|Unit #1, Hamilton, ON - Indoor Photo Showing Other Room
26 Pot Lights - 274 King Street W|Unit #1, Hamilton, ON - Indoor Photo Showing Other Room
Chandelier in Living/Dinning Room - 274 King Street W|Unit #1, Hamilton, ON - Indoor
Granite floor in bathroom - 274 King Street W|Unit #1, Hamilton, ON - Indoor
Granite floor in foyer - 274 King Street W|Unit #1, Hamilton, ON - Indoor Photo Showing Other Room
Bedroom - 274 King Street W|Unit #1, Hamilton, ON - Indoor Photo Showing Other Room
Porcelaine tile in kitchen - 274 King Street W|Unit #1, Hamilton, ON - Indoor
274 King Street W|Unit #1, Hamilton, ON - Indoor Photo Showing Other Room
Remote controlled ceiling fan in Primary bedroom - 274 King Street W|Unit #1, Hamilton, ON - Indoor Photo Showing Other Room
6 5/8 Baseboard - 274 King Street W|Unit #1, Hamilton, ON - Indoor Photo Showing Other Room
Crown Moulding - 274 King Street W|Unit #1, Hamilton, ON -  Photo Showing Other Room
Seperate Electrival panel in-suite - 274 King Street W|Unit #1, Hamilton, ON - Indoor
274 King Street W|Unit #1, Hamilton, ON - Indoor Photo Showing Basement
  • Advertising

Tenant Insurance – TD Insurance

Get a tenant insurance quote online for this property in Hamilton

Advertisement
ACTIVE
274 KING Street W|Unit #1, Hamilton, Ontario, L8P 1B1
$2,375.00 /month

2 Beds

1 Bath

Property Information:

Circa 1800's old world charm meets modern day conveniences. Building gutted in 2014, everything new, plumbing, structural, heating/cooling, windows electrical, spray foam insulated for efficiency 7 sound. Gorgeous Luxury 2 bdrm corner unit with 6 oversized windows in the heart of downtown. Recently renovated approx 650 sq ft, fresh paint & clean. 9.2 ft celings, crown moulding, Ind room heating/cooling 3 smart Invertor split system LG Units, In-suite laundry, 26 pot lights on dimmers, LED lights, Porcelaine tile backsplash, floors, quartz counter-tops in kitch & breakfast bar/island, granite floors in bthrm & foyer. 2nd fl consists of 3 res units. Public transport outside front door. 5 min to downtown core or West Hamilton. Professionals or MAC students. 5 minutes to downtown core or West Hamilton. Located in trendy Hamilton West area. Walk Score 94 & Transit Score 83, Less than 4km from McMaster University & Mohawk College, less than 5km from 4 major Hospitals; St. Joes, McMaster, Juravinski, Hamilton General & City Hall. Close to West Harbor Go Station & Bay Front Park & 5 min walk either E or W to the Business Centre or Christ the King (Basilica). Steps to proposed LRT and minutes from Go Transit system. L.A Requirements are: Rental App, Employment Letter, Reference Check, Credit Check, 10 Postdated Cheques, Cheque For 1st & Last Month's Rent, Key Deposit cheque $200. Rent $2,375.00 + Heat, Hydro & Water. For faster response email Listing Broker. Landlord RECO registrant. (id:27)

Building Features:

  • Style: Apartment
  • Building Type: Apartment
  • Basement Type: None
  • Exterior Finish: Brick
  • Floor Space: 650 Square Feet
  • Foundation Type: Stone
  • Heating Fuel: Electric
  • Cooling Type: Central air conditioning, Wall unit
  • Appliances: Dishwasher, Dryer, Refrigerator, Stove

Property Features:

  • OwnershipType: Freehold
  • Property Type: Single Family
  • Bedrooms: 2
  • Bathrooms: 1
  • Amenities Nearby: Golf Course, Hospital, Public Transit, Marina, Schools
  • Features: Park setting, Southern exposure, Park/reserve, Golf course/parkland, Carpet Free, No Driveway
  • Floor Space (approx): 650.00 Square Feet
  • Irregular: Yes
  • Lot Depth: 54.0 Feet
  • Lot Frontage: 35.0 Feet
  • Lot Size: 35.06 x 54.65
  • Soil Type: Loam
  • Zoning: D2
  • Sewer: Municipal sewage system
  • Parking Type: No Garage

Rooms:

  • Laundry Ground Level Measurements not available
  • Primary Bedroom Ground Level 11' 9'' x 10' 5''
  • Bedroom Ground Level 12' 0'' x 8' 4''
  • Bathroom Ground Level Measurements not available
  • Living Ground Level 14' 0'' x 11' 9''
  • Kitchen Ground Level 11' 9'' x 8' 1''

Courtesy of: RE/MAX Escarpment Realty Inc.

REALTOR.ca  

Location of 274 KING Street W|Unit #1, Hamilton, Ontario, L8P 1B1

Climate Risk Data

About Climate Risk: Properties are at increased risk of damage from extreme weather due to climate change.
ClimateCheck provides detailed climate risk data for properties now and up to 30 years into the future.

Projected Heat Risk: High

30 hot days expected in 2050

Projected Storm Risk: High

13 storms expected in 2050

Projected Heat Risk: High

30 hot days expected in 2050

47/100

High

ClimateCheck®

Current data

This property, 274 KING Street W|Unit #1 , experiences 7 hot days per year at around 32 degrees Celsius.

Projected data

Severe heat risk is expected to increase in this area. In 2050, it is projected that there will be 30 hot days at 35.5 degrees Celsius.

Projected Avg. Temperature

Past
32℃
2050
35.5℃

# Hot Days Per Year

Past
7
2050
30

About Heat Risk

Heat risk is the number of extreme heat days experienced each year looking at historical conditions (1980-2005) in your area and taking the 2% of the hottest days and projecting that into the future.

Projected Storm Risk: High

13 storms expected in 2050

59/100

High

ClimateCheck®

Current data

This property, 274 KING Street W|Unit #1 , experiences 11 significant 2-day storms per year, with about 309.1mm of precipitation per storm.

Projected data

Severe storms are expected to increase in this area. In 2050, it is projected that there will be 13 significant 2-day storms with 384.1mm of precipitation per year.

Precipitation Per Storm

Past
309.1mm
2050
384.1mm

48-Hour Storms Per Year

Past
11
2050
13

About Storm Risk

Storm risk is the number of high wind, wet or snowy events each year. Climate check looks at historical conditions (1980-2005) in your area, on the days with the top 1% of total precipitation in a year and projected to 2050.

Climate risk data is provided for informational purposes only on Royallepage.ca.
If you have questions or feedback about this data, get help at climatecheck.com.

Environmental Risks provided by ClimateCheck®

Royal LePage does not endorse nor guarantee this information. By providing this information, Royal LePage and its agents are not providing advice or guidance on climate risks. Royal LePage strongly recommends that consumers independently investigate the property’s climate risks to their own personal satisfaction.

Demographic Information of 274 KING Street W|Unit #1, Hamilton, Ontario, L8P 1B1

Life Stage

Young Singles

Employment Type

Service Sector/White Collar

Average Household Income

$87,703.66

Average Number of Children

1.66

Household Population

Household Structure

Age of Population

Education

Education Level

No certificate/diploma/degree

23.51 %

High school certificate or equivalent

27.86 %

Apprenticeship trade certificate/diploma

5.14 %

College/non-university certificate

21.07 %

University certificate (below bachelor)

0.58 %

University Degree

21.82 %

Commuter

Travel To Work

By Car

60.2 %

By Public Transit

20.32 %

By Walking

15.39 %

By Bicycle

1.94 %

By Other Methods

2.15 %

Cultural Diversity

Knowledge of Official Language

Mother Tongue

Building Information

Building Type

Apartments (Low and High Rise)

77.65 %

Houses

22.35 %

Own Vs. Rent