Button CopyPathCircle CloseCircle Left ArrowArrow Down Icon GreyClosecirclecircleBurger

4209 HIXON Street|Unit #110, Beamsville, Ontario, L3J 0K2

MLS® # H4187802
Condo For Sale In South Beamsville, Beamsville, Ontario
$369,900 QuickQuoteTM: Not Available

2 Beds

1 Bath

4209 Hixon Street|Unit #110, Beamsville, ON - Outdoor With Facade
4209 Hixon Street|Unit #110, Beamsville, ON - Outdoor
4209 Hixon Street|Unit #110, Beamsville, ON - Outdoor
4209 Hixon Street|Unit #110, Beamsville, ON - Outdoor
4209 Hixon Street|Unit #110, Beamsville, ON - Outdoor
4209 Hixon Street|Unit #110, Beamsville, ON - Outdoor
4209 Hixon Street|Unit #110, Beamsville, ON - Outdoor
4209 Hixon Street|Unit #110, Beamsville, ON - Indoor With Fireplace
4209 Hixon Street|Unit #110, Beamsville, ON - Indoor With Fireplace
4209 Hixon Street|Unit #110, Beamsville, ON - Indoor Photo Showing Other Room
4209 Hixon Street|Unit #110, Beamsville, ON - Indoor Photo Showing Other Room
4209 Hixon Street|Unit #110, Beamsville, ON - Indoor
4209 Hixon Street|Unit #110, Beamsville, ON - Indoor Photo Showing Other Room
4209 Hixon Street|Unit #110, Beamsville, ON - Indoor Photo Showing Other Room
Virtually Staged - 4209 Hixon Street|Unit #110, Beamsville, ON - Indoor Photo Showing Living Room
Virtually Staged - 4209 Hixon Street|Unit #110, Beamsville, ON - Indoor Photo Showing Living Room
4209 Hixon Street|Unit #110, Beamsville, ON - Indoor Photo Showing Other Room
4209 Hixon Street|Unit #110, Beamsville, ON - Indoor Photo Showing Other Room
4209 Hixon Street|Unit #110, Beamsville, ON - Indoor Photo Showing Other Room
Virtually Staged - 4209 Hixon Street|Unit #110, Beamsville, ON - Indoor Photo Showing Dining Room
4209 Hixon Street|Unit #110, Beamsville, ON - Indoor Photo Showing Kitchen
4209 Hixon Street|Unit #110, Beamsville, ON - Indoor Photo Showing Kitchen With Double Sink
4209 Hixon Street|Unit #110, Beamsville, ON - Indoor Photo Showing Kitchen With Double Sink
4209 Hixon Street|Unit #110, Beamsville, ON - Indoor Photo Showing Kitchen With Double Sink
4209 Hixon Street|Unit #110, Beamsville, ON - Indoor Photo Showing Other Room
4209 Hixon Street|Unit #110, Beamsville, ON - Indoor Photo Showing Other Room
4209 Hixon Street|Unit #110, Beamsville, ON - Indoor Photo Showing Other Room
4209 Hixon Street|Unit #110, Beamsville, ON - Indoor Photo Showing Other Room
4209 Hixon Street|Unit #110, Beamsville, ON - Indoor Photo Showing Other Room
4209 Hixon Street|Unit #110, Beamsville, ON - Indoor Photo Showing Other Room
4209 Hixon Street|Unit #110, Beamsville, ON - Indoor Photo Showing Other Room
Virtually Staged - 4209 Hixon Street|Unit #110, Beamsville, ON - Indoor Photo Showing Bedroom
Virtually Staged - 4209 Hixon Street|Unit #110, Beamsville, ON - Indoor Photo Showing Bedroom
4209 Hixon Street|Unit #110, Beamsville, ON - Indoor Photo Showing Bathroom
4209 Hixon Street|Unit #110, Beamsville, ON - Indoor Photo Showing Bathroom
4209 Hixon Street|Unit #110, Beamsville, ON - Indoor Photo Showing Bathroom
4209 Hixon Street|Unit #110, Beamsville, ON - Indoor Photo Showing Bathroom
4209 Hixon Street|Unit #110, Beamsville, ON - Indoor
4209 Hixon Street|Unit #110, Beamsville, ON - Indoor
4209 Hixon Street|Unit #110, Beamsville, ON - Outdoor
4209 Hixon Street|Unit #110, Beamsville, ON - Outdoor With Exterior
4209 Hixon Street|Unit #110, Beamsville, ON - Outdoor
4209 Hixon Street|Unit #110, Beamsville, ON - Outdoor
4209 Hixon Street|Unit #110, Beamsville, ON  - Outdoor With Facade
4209 Hixon Street|Unit #110, Beamsville, ON  - Outdoor
4209 Hixon Street|Unit #110, Beamsville, ON  - Outdoor
4209 Hixon Street|Unit #110, Beamsville, ON  - Outdoor
4209 Hixon Street|Unit #110, Beamsville, ON - Outdoor
4209 Hixon Street|Unit #110, Beamsville, ON - Outdoor
4209 Hixon Street|Unit #110, Beamsville, ON - Outdoor
4209 Hixon Street|Unit #110, Beamsville, ON - Indoor With Fireplace
4209 Hixon Street|Unit #110, Beamsville, ON - Indoor With Fireplace
4209 Hixon Street|Unit #110, Beamsville, ON - Indoor Photo Showing Other Room
4209 Hixon Street|Unit #110, Beamsville, ON - Indoor Photo Showing Other Room
4209 Hixon Street|Unit #110, Beamsville, ON - Indoor
4209 Hixon Street|Unit #110, Beamsville, ON - Indoor Photo Showing Other Room
4209 Hixon Street|Unit #110, Beamsville, ON - Indoor Photo Showing Other Room
Virtually Staged - 4209 Hixon Street|Unit #110, Beamsville, ON - Indoor Photo Showing Living Room
Virtually Staged - 4209 Hixon Street|Unit #110, Beamsville, ON - Indoor Photo Showing Living Room
4209 Hixon Street|Unit #110, Beamsville, ON - Indoor Photo Showing Other Room
4209 Hixon Street|Unit #110, Beamsville, ON - Indoor Photo Showing Other Room
4209 Hixon Street|Unit #110, Beamsville, ON - Indoor Photo Showing Other Room
Virtually Staged - 4209 Hixon Street|Unit #110, Beamsville, ON - Indoor Photo Showing Dining Room
4209 Hixon Street|Unit #110, Beamsville, ON - Indoor Photo Showing Kitchen
4209 Hixon Street|Unit #110, Beamsville, ON - Indoor Photo Showing Kitchen With Double Sink
4209 Hixon Street|Unit #110, Beamsville, ON - Indoor Photo Showing Kitchen With Double Sink
4209 Hixon Street|Unit #110, Beamsville, ON - Indoor Photo Showing Kitchen With Double Sink
4209 Hixon Street|Unit #110, Beamsville, ON - Indoor Photo Showing Other Room
4209 Hixon Street|Unit #110, Beamsville, ON - Indoor Photo Showing Other Room
4209 Hixon Street|Unit #110, Beamsville, ON - Indoor Photo Showing Other Room
4209 Hixon Street|Unit #110, Beamsville, ON - Indoor Photo Showing Other Room
4209 Hixon Street|Unit #110, Beamsville, ON - Indoor Photo Showing Other Room
4209 Hixon Street|Unit #110, Beamsville, ON - Indoor Photo Showing Other Room
4209 Hixon Street|Unit #110, Beamsville, ON - Indoor Photo Showing Other Room
Virtually Staged - 4209 Hixon Street|Unit #110, Beamsville, ON - Indoor Photo Showing Bedroom
Virtually Staged - 4209 Hixon Street|Unit #110, Beamsville, ON - Indoor Photo Showing Bedroom
4209 Hixon Street|Unit #110, Beamsville, ON - Indoor Photo Showing Bathroom
4209 Hixon Street|Unit #110, Beamsville, ON - Indoor Photo Showing Bathroom
4209 Hixon Street|Unit #110, Beamsville, ON - Indoor Photo Showing Bathroom
4209 Hixon Street|Unit #110, Beamsville, ON - Indoor Photo Showing Bathroom
4209 Hixon Street|Unit #110, Beamsville, ON - Indoor
4209 Hixon Street|Unit #110, Beamsville, ON - Indoor
4209 Hixon Street|Unit #110, Beamsville, ON - Outdoor
4209 Hixon Street|Unit #110, Beamsville, ON - Outdoor With Exterior
4209 Hixon Street|Unit #110, Beamsville, ON - Outdoor
4209 Hixon Street|Unit #110, Beamsville, ON - Outdoor
  • Advertising

MULTIMEDIA

Home Insurance - TD Insurance

Get a home insurance quote online for this $369,900 property in Beamsville

Advertisement
ACTIVE
4209 HIXON Street|Unit #110, Beamsville, Ontario, L3J 0K2
$369,900

2 Beds

1 Bath

Property Information:

Finally affordability. This ground floor 2 bedroom condo found in secure, quiet, well maintained building is walking distance to charming downtown Beamsville. spacious bright rooms have been freshly painted offering a neutral decor. Patio door leads to south facing terrace. Upgraded appliances, bathroom recently updated offering walk-in shower and modern fixtures. Bedrooms offer double closets. Large storage room with tons of shelving. Amenities include party room, library, coin laundry, gazebo sitting area with barbeque and tons of visitor parking. Close to QEW, wineries, Bruce Trail, schools restaurants and shopping. Make the move today! (id:7525)

Building Features:

  • Style: Apartment
  • Building Type: Apartment
  • Air Conditioning: Yes
  • Amenities: Party Room
  • Basement Type: None
  • Exterior Finish: Brick
  • Floor Space: 875 Square Feet
  • Foundation Type: Unknown
  • Heating Type: Forced air
  • Heating Fuel: Electric
  • Cooling Type: Window air conditioner
  • Appliances: Dishwasher, Refrigerator, Stove, Window Coverings

Property Features:

  • OwnershipType: Condominium
  • Property Type: Single Family
  • Bedrooms: 2
  • Bathrooms: 1
  • Community Features: Quiet Area
  • Condo Fees: $500 Monthly
  • Features: Southern exposure, Ravine, Balcony, Paved driveway, Laundry- Coin operated, No Pet Home
  • Floor Space (approx): 875.00 Square Feet
  • Irregular: Yes
  • Lot Size: 0 x 0
  • Soil Type: Clay
  • Sewer: Municipal sewage system
  • Parking Type: No Garage
  • No. of Parking Spaces: 1

Rooms:

  • Utility Ground Level 4' 5'' x 8' 8''
  • Bathroom Ground Level Measurements not available
  • Primary Bedroom Ground Level 14' 5'' x 9' 7''
  • Bedroom Ground Level 14' 4'' x 8' 4''
  • Kitchen Ground Level 8' 7'' x 7' 10''
  • Dining Ground Level 13' '' x 7' 5''
  • Living Ground Level 22' '' x 11' ''

REALTOR.ca  

QuickQuoteTM Powered by RPS
Thinking of Selling?

Start by finding out what your home might be worth in today's market.

Location of 4209 HIXON Street|Unit #110, Beamsville, Ontario, L3J 0K2

Climate Risk Data

About Climate Risk: Properties are at increased risk of damage from extreme weather due to climate change.
ClimateCheck provides detailed climate risk data for properties now and up to 30 years into the future.

Projected Heat Risk: High

32 hot days expected in 2050

Projected Storm Risk: High

14 storms expected in 2050

Projected Heat Risk: High

32 hot days expected in 2050

50/100

High

ClimateCheck®

Current data

This property, 4209 HIXON Street|Unit #110 , experiences 7 hot days per year at around 31.3 degrees Celsius.

Projected data

Severe heat risk is expected to increase in this area. In 2050, it is projected that there will be 32 hot days at 34.9 degrees Celsius.

Projected Avg. Temperature

Past
31.3℃
2050
34.9℃

# Hot Days Per Year

Past
7
2050
32

About Heat Risk

Heat risk is the number of extreme heat days experienced each year looking at historical conditions (1980-2005) in your area and taking the 2% of the hottest days and projecting that into the future.

Projected Storm Risk: High

14 storms expected in 2050

59/100

High

ClimateCheck®

Current data

This property, 4209 HIXON Street|Unit #110 , experiences 11 significant 2-day storms per year, with about 313.3mm of precipitation per storm.

Projected data

Severe storms are expected to increase in this area. In 2050, it is projected that there will be 14 significant 2-day storms with 386.2mm of precipitation per year.

Precipitation Per Storm

Past
313.3mm
2050
386.2mm

48-Hour Storms Per Year

Past
11
2050
14

About Storm Risk

Storm risk is the number of high wind, wet or snowy events each year. Climate check looks at historical conditions (1980-2005) in your area, on the days with the top 1% of total precipitation in a year and projected to 2050.

Climate risk data is provided for informational purposes only on Royallepage.ca.
If you have questions or feedback about this data, get help at climatecheck.com.

Environmental Risks provided by ClimateCheck®

Royal LePage does not endorse nor guarantee this information. By providing this information, Royal LePage and its agents are not providing advice or guidance on climate risks. Royal LePage strongly recommends that consumers independently investigate the property’s climate risks to their own personal satisfaction.

Demographic Information of 4209 HIXON Street|Unit #110, Beamsville, Ontario, L3J 0K2

Life Stage

Older Parents, Younger Kids

Employment Type

Mixed

Average Household Income

$127,470.33

Average Number of Children

1.70

Household Population

Household Structure

Age of Population

Education

Education Level

No certificate/diploma/degree

12.04 %

High school certificate or equivalent

27.38 %

Apprenticeship trade certificate/diploma

8.82 %

College/non-university certificate

26.59 %

University certificate (below bachelor)

3.19 %

University Degree

21.99 %

Commuter

Travel To Work

By Car

90.98 %

By Public Transit

0.51 %

By Walking

3.02 %

By Bicycle

0.1 %

By Other Methods

5.39 %

Cultural Diversity

Knowledge of Official Language

Mother Tongue

Building Information

Building Type

Apartments (Low and High Rise)

8.47 %

Houses

91.53 %

Own Vs. Rent