Button CopyPathCircle CloseCircle Left ArrowArrow Down Icon GreyClosecirclecircleBurger
  • Advertising

3115, 3119, 3107, 3103-5150 47 Street NE, Calgary, AB, T3J 4N4

MLS® # A2124942
Commercial For Sale In Calgary, Alberta
$4,100,000
3115, 3119, 3107, 3103-5150 47 Street Ne, Calgary, AB
3115, 3119, 3107, 3103-5150 47 Street Ne, Calgary, AB
3115, 3119, 3107, 3103-5150 47 Street Ne, Calgary, AB
3115, 3119, 3107, 3103-5150 47 Street Ne, Calgary, AB
3115, 3119, 3107, 3103-5150 47 Street Ne, Calgary, AB
3115, 3119, 3107, 3103-5150 47 Street Ne, Calgary, AB
3115, 3119, 3107, 3103-5150 47 Street Ne, Calgary, AB
3115, 3119, 3107, 3103-5150 47 Street Ne, Calgary, AB
3115, 3119, 3107, 3103-5150 47 Street Ne, Calgary, AB
3115, 3119, 3107, 3103-5150 47 Street Ne, Calgary, AB
3115, 3119, 3107, 3103-5150 47 Street Ne, Calgary, AB
3115, 3119, 3107, 3103-5150 47 Street Ne, Calgary, AB
3115, 3119, 3107, 3103-5150 47 Street Ne, Calgary, AB
3115, 3119, 3107, 3103-5150 47 Street Ne, Calgary, AB
3115, 3119, 3107, 3103-5150 47 Street Ne, Calgary, AB
3115, 3119, 3107, 3103-5150 47 Street Ne, Calgary, AB
3115, 3119, 3107, 3103-5150 47 Street Ne, Calgary, AB
3115, 3119, 3107, 3103-5150 47 Street Ne, Calgary, AB
3115, 3119, 3107, 3103-5150 47 Street Ne, Calgary, AB
3115, 3119, 3107, 3103-5150 47 Street Ne, Calgary, AB
3115, 3119, 3107, 3103-5150 47 Street Ne, Calgary, AB
3115, 3119, 3107, 3103-5150 47 Street Ne, Calgary, AB
3115, 3119, 3107, 3103-5150 47 Street Ne, Calgary, AB
3115, 3119, 3107, 3103-5150 47 Street Ne, Calgary, AB
3115, 3119, 3107, 3103-5150 47 Street Ne, Calgary, AB
3115, 3119, 3107, 3103-5150 47 Street Ne, Calgary, AB
3115, 3119, 3107, 3103-5150 47 Street Ne, Calgary, AB
3115, 3119, 3107, 3103-5150 47 Street Ne, Calgary, AB
3115, 3119, 3107, 3103-5150 47 Street Ne, Calgary, AB
3115, 3119, 3107, 3103-5150 47 Street Ne, Calgary, AB
3115, 3119, 3107, 3103-5150 47 Street Ne, Calgary, AB
3115, 3119, 3107, 3103-5150 47 Street Ne, Calgary, AB
3115, 3119, 3107, 3103-5150 47 Street Ne, Calgary, AB
3115, 3119, 3107, 3103-5150 47 Street Ne, Calgary, AB
3115, 3119, 3107, 3103-5150 47 Street Ne, Calgary, AB
3115, 3119, 3107, 3103-5150 47 Street Ne, Calgary, AB
3115, 3119, 3107, 3103-5150 47 Street Ne, Calgary, AB
3115, 3119, 3107, 3103-5150 47 Street Ne, Calgary, AB
3115, 3119, 3107, 3103-5150 47 Street Ne, Calgary, AB
3115, 3119, 3107, 3103-5150 47 Street Ne, Calgary, AB
3115, 3119, 3107, 3103-5150 47 Street Ne, Calgary, AB
3115, 3119, 3107, 3103-5150 47 Street Ne, Calgary, AB
3115, 3119, 3107, 3103-5150 47 Street Ne, Calgary, AB
3115, 3119, 3107, 3103-5150 47 Street Ne, Calgary, AB
3115, 3119, 3107, 3103-5150 47 Street Ne, Calgary, AB
3115, 3119, 3107, 3103-5150 47 Street Ne, Calgary, AB
3115, 3119, 3107, 3103-5150 47 Street Ne, Calgary, AB
3115, 3119, 3107, 3103-5150 47 Street Ne, Calgary, AB
3115, 3119, 3107, 3103-5150 47 Street Ne, Calgary, AB
3115, 3119, 3107, 3103-5150 47 Street Ne, Calgary, AB
3115, 3119, 3107, 3103-5150 47 Street Ne, Calgary, AB
3115, 3119, 3107, 3103-5150 47 Street Ne, Calgary, AB
3115, 3119, 3107, 3103-5150 47 Street Ne, Calgary, AB
3115, 3119, 3107, 3103-5150 47 Street Ne, Calgary, AB
3115, 3119, 3107, 3103-5150 47 Street Ne, Calgary, AB
3115, 3119, 3107, 3103-5150 47 Street Ne, Calgary, AB
3115, 3119, 3107, 3103-5150 47 Street Ne, Calgary, AB
3115, 3119, 3107, 3103-5150 47 Street Ne, Calgary, AB
3115, 3119, 3107, 3103-5150 47 Street Ne, Calgary, AB
3115, 3119, 3107, 3103-5150 47 Street Ne, Calgary, AB
3115, 3119, 3107, 3103-5150 47 Street Ne, Calgary, AB
3115, 3119, 3107, 3103-5150 47 Street Ne, Calgary, AB
3115, 3119, 3107, 3103-5150 47 Street Ne, Calgary, AB
3115, 3119, 3107, 3103-5150 47 Street Ne, Calgary, AB
3115, 3119, 3107, 3103-5150 47 Street Ne, Calgary, AB
3115, 3119, 3107, 3103-5150 47 Street Ne, Calgary, AB
3115, 3119, 3107, 3103-5150 47 Street Ne, Calgary, AB
3115, 3119, 3107, 3103-5150 47 Street Ne, Calgary, AB
3115, 3119, 3107, 3103-5150 47 Street Ne, Calgary, AB
3115, 3119, 3107, 3103-5150 47 Street Ne, Calgary, AB
3115, 3119, 3107, 3103-5150 47 Street Ne, Calgary, AB
3115, 3119, 3107, 3103-5150 47 Street Ne, Calgary, AB
3115, 3119, 3107, 3103-5150 47 Street Ne, Calgary, AB
3115, 3119, 3107, 3103-5150 47 Street Ne, Calgary, AB
3115, 3119, 3107, 3103-5150 47 Street Ne, Calgary, AB
3115, 3119, 3107, 3103-5150 47 Street Ne, Calgary, AB
3115, 3119, 3107, 3103-5150 47 Street Ne, Calgary, AB
3115, 3119, 3107, 3103-5150 47 Street Ne, Calgary, AB
3115, 3119, 3107, 3103-5150 47 Street Ne, Calgary, AB
3115, 3119, 3107, 3103-5150 47 Street Ne, Calgary, AB
3115, 3119, 3107, 3103-5150 47 Street Ne, Calgary, AB
3115, 3119, 3107, 3103-5150 47 Street Ne, Calgary, AB
3115, 3119, 3107, 3103-5150 47 Street Ne, Calgary, AB
3115, 3119, 3107, 3103-5150 47 Street Ne, Calgary, AB
3115, 3119, 3107, 3103-5150 47 Street Ne, Calgary, AB
3115, 3119, 3107, 3103-5150 47 Street Ne, Calgary, AB
3115, 3119, 3107, 3103-5150 47 Street Ne, Calgary, AB
3115, 3119, 3107, 3103-5150 47 Street Ne, Calgary, AB
  • Advertising

MULTIMEDIA

ACTIVE
3115, 3119, 3107, 3103-5150 47 Street NE, Calgary, AB, T3J 4N4
$4,100,000

Property Information:

Newly renovated with Modern look SWEET SHOP plus FOOD FACTORY NAME TASTE FACTORY is for sale with property. In the heart of North East Calgary, Equipped with modern Italian equipment’s e.g. Five display cooler, 2 flat top grader with refrigerator base, stone oven for bakery ,2 pizza perp table with refrigerator base ,dual fry dump station , 2 tandoor, dual fryer with self-clean system , Pressure Broaster,10 unit gas range , fryer ,4 stock pot stove , 2-Khoya Machine , Blast Chiller, Dove Mixer, bakery oven, proofer/ retarder, pizza dover , Washer Station 2 piece, 2 (12x8 ft walk in refrigerator ), 2 food holding cabinets, steamer, rotisserie , dove sheeter for samosa , potato peeler, 18x16 ft walk in freezer. Hot-dog roller, hot-holding display, commercial blender, vacuum sealer, cup sealer , pizza hot holder and much more small equipment’s. come visit at the site or you check virtual tour attached. Business has four bays, but can be reduced to two bays, to fit for your budget.

Inclusions: N/A

Property Features:

  • Built in: 2007
  • Floor Space (approx): 5642.00 Square Feet
  • Heating: Forced Air, Natural Gas
  • Zoning: DC

Courtesy of: RE/MAX Complete Realty

Data provided by: Calgary Real Estate Board 300 Manning Rd. NE, Calgary, Alberta T2E 8K4
All information displayed is believed to be accurate but is not guaranteed and should be independently verified. No warranties or representations are made of any kind. Copyright© 2021 All Rights Reserved

Location of 3115, 3119, 3107, 3103-5150 47 Street NE, Calgary, AB, T3J 4N4

Climate Risk Data

About Climate Risk: Properties are at increased risk of damage from extreme weather due to climate change.
ClimateCheck provides detailed climate risk data for properties now and up to 30 years into the future.

Projected Heat Risk: High

29 hot days expected in 2050

Projected Storm Risk: Significant

11 storms expected in 2050

Projected Heat Risk: High

29 hot days expected in 2050

40/100

High

ClimateCheck®

Current data

This property, 3115, 3119, 3107, 3103-5150 47 Street NE, experiences 7 hot days per year at around 29.2 degrees Celsius.

Projected data

Severe heat risk is expected to increase in this area. In 2050, it is projected that there will be 29 hot days at 33.2 degrees Celsius.

Projected Avg. Temperature

Past
29.2℃
2050
33.2℃

# Hot Days Per Year

Past
7
2050
29

About Heat Risk

Heat risk is the number of extreme heat days experienced each year looking at historical conditions (1980-2005) in your area and taking the 2% of the hottest days and projecting that into the future.

Projected Storm Risk: Significant

11 storms expected in 2050

21/100

Significant

ClimateCheck®

Current data

This property, 3115, 3119, 3107, 3103-5150 47 Street NE, experiences 10 significant 2-day storms per year, with about 198mm of precipitation per storm.

Projected data

Severe storms are expected to increase in this area. In 2050, it is projected that there will be 11 significant 2-day storms with 211.6mm of precipitation per year.

Precipitation Per Storm

Past
198mm
2050
211.6mm

48-Hour Storms Per Year

Past
10
2050
11

About Storm Risk

Storm risk is the number of high wind, wet or snowy events each year. Climate check looks at historical conditions (1980-2005) in your area, on the days with the top 1% of total precipitation in a year and projected to 2050.

Climate risk data is provided for informational purposes only on Royallepage.ca.
If you have questions or feedback about this data, get help at climatecheck.com.

Environmental Risks provided by ClimateCheck®

Royal LePage does not endorse nor guarantee this information. By providing this information, Royal LePage and its agents are not providing advice or guidance on climate risks. Royal LePage strongly recommends that consumers independently investigate the property’s climate risks to their own personal satisfaction.

Demographic Information of 3115, 3119, 3107, 3103-5150 47 Street NE, Calgary, AB, T3J 4N4

Life Stage

Midlife Families

Employment Type

Blue Collar/Primary, Blue Collar/Service Sector

Average Household Income

$105,426.62

Average Number of Children

1.93

Household Population

Household Structure

Age of Population

Education

Education Level

No certificate/diploma/degree

23.0 %

High school certificate or equivalent

31.05 %

Apprenticeship trade certificate/diploma

4.94 %

College/non-university certificate

17.87 %

University certificate (below bachelor)

4.52 %

University Degree

18.62 %

Commuter

Travel To Work

By Car

77.77 %

By Public Transit

15.3 %

By Walking

1.33 %

By Bicycle

0.0 %

By Other Methods

5.6 %

Cultural Diversity

Knowledge of Official Language

Mother Tongue

Building Information

Building Type

Apartments (Low and High Rise)

0.19 %

Houses

99.81 %

Own Vs. Rent