Button CopyPathCircle CloseCircle Left ArrowArrow Down Icon GreyClosecirclecircleBurger
  • Publicité

6427 TOWNLINE Road|Unit #9, Smithville, Ontario, L0R 2A0

No. MLS® H4191777
Maison en rangée À vendre à Smithville, Ontario
389 900 $ ÉvaluationExpressMC: Non disponible

2+1 Chambres

2 Salles de bain

6427 Townline Road|Unit #9, Smithville, ON - Outdoor With View
6427 Townline Road|Unit #9, Smithville, ON - Outdoor With Exterior
6427 Townline Road|Unit #9, Smithville, ON - Outdoor
6427 Townline Road|Unit #9, Smithville, ON - Outdoor
6427 Townline Road|Unit #9, Smithville, ON - Outdoor With Exterior
6427 Townline Road|Unit #9, Smithville, ON - Indoor
6427 Townline Road|Unit #9, Smithville, ON - Indoor Photo Showing Living Room
6427 Townline Road|Unit #9, Smithville, ON - Indoor Photo Showing Living Room
6427 Townline Road|Unit #9, Smithville, ON - Indoor Photo Showing Living Room
6427 Townline Road|Unit #9, Smithville, ON - Indoor Photo Showing Living Room
6427 Townline Road|Unit #9, Smithville, ON - Indoor Photo Showing Other Room
6427 Townline Road|Unit #9, Smithville, ON - Indoor Photo Showing Kitchen
6427 Townline Road|Unit #9, Smithville, ON - Indoor Photo Showing Kitchen With Stainless Steel Kitchen
6427 Townline Road|Unit #9, Smithville, ON - Indoor Photo Showing Kitchen
6427 Townline Road|Unit #9, Smithville, ON - Indoor Photo Showing Kitchen With Double Sink
6427 Townline Road|Unit #9, Smithville, ON - Indoor Photo Showing Other Room
6427 Townline Road|Unit #9, Smithville, ON - Indoor Photo Showing Bedroom
6427 Townline Road|Unit #9, Smithville, ON - Indoor Photo Showing Bathroom
6427 Townline Road|Unit #9, Smithville, ON - Indoor Photo Showing Bathroom
6427 Townline Road|Unit #9, Smithville, ON - Indoor Photo Showing Bedroom
6427 Townline Road|Unit #9, Smithville, ON - Indoor Photo Showing Other Room
6427 Townline Road|Unit #9, Smithville, ON - Indoor
6427 Townline Road|Unit #9, Smithville, ON - Indoor Photo Showing Other Room
6427 Townline Road|Unit #9, Smithville, ON - Indoor Photo Showing Kitchen
6427 Townline Road|Unit #9, Smithville, ON - Indoor Photo Showing Laundry Room
6427 Townline Road|Unit #9, Smithville, ON - Indoor Photo Showing Bathroom
6427 Townline Road|Unit #9, Smithville, ON - Indoor Photo Showing Bathroom
6427 Townline Road|Unit #9, Smithville, ON - Outdoor With Deck Patio Veranda With Exterior
6427 Townline Road|Unit #9, Smithville, ON - Outdoor With Exterior
6427 Townline Road|Unit #9, Smithville, ON - Outdoor With Deck Patio Veranda With Exterior
6427 Townline Road|Unit #9, Smithville, ON - Outdoor With Deck Patio Veranda With Exterior
6427 Townline Road|Unit #9, Smithville, ON - Outdoor With Exterior
6427 Townline Road|Unit #9, Smithville, ON - Outdoor
6427 Townline Road|Unit #9, Smithville, ON - Outdoor
6427 Townline Road|Unit #9, Smithville, ON - Outdoor
6427 Townline Road|Unit #9, Smithville, ON - Outdoor
6427 Townline Road|Unit #9, Smithville, ON - Outdoor With View
6427 Townline Road|Unit #9, Smithville, ON - Outdoor With View
6427 Townline Road|Unit #9, Smithville, ON - Outdoor With View
6427 Townline Road|Unit #9, Smithville, ON - Outdoor With View
6427 Townline Road|Unit #9, Smithville, ON - Outdoor With Deck Patio Veranda
6427 Townline Road|Unit #9, Smithville, ON - Outdoor With View
6427 Townline Road|Unit #9, Smithville, ON - Outdoor With View
6427 Townline Road|Unit #9, Smithville, ON - Outdoor With View
6427 Townline Road|Unit #9, Smithville, ON - Outdoor With View
6427 Townline Road|Unit #9, Smithville, ON - Outdoor With View
6427 Townline Road|Unit #9, Smithville, ON - Outdoor With View
6427 Townline Road|Unit #9, Smithville, ON - Outdoor With View
6427 Townline Road|Unit #9, Smithville, ON - Outdoor With View
6427 Townline Road|Unit #9, Smithville, ON - Outdoor With View
6427 Townline Road|Unit #9, Smithville, ON  - Outdoor With View
6427 Townline Road|Unit #9, Smithville, ON  - Outdoor With Exterior
6427 Townline Road|Unit #9, Smithville, ON  - Outdoor
6427 Townline Road|Unit #9, Smithville, ON  - Outdoor
6427 Townline Road|Unit #9, Smithville, ON - Outdoor With Exterior
6427 Townline Road|Unit #9, Smithville, ON - Indoor
6427 Townline Road|Unit #9, Smithville, ON - Indoor Photo Showing Living Room
6427 Townline Road|Unit #9, Smithville, ON - Indoor Photo Showing Living Room
6427 Townline Road|Unit #9, Smithville, ON - Indoor Photo Showing Living Room
6427 Townline Road|Unit #9, Smithville, ON - Indoor Photo Showing Living Room
6427 Townline Road|Unit #9, Smithville, ON - Indoor Photo Showing Other Room
6427 Townline Road|Unit #9, Smithville, ON - Indoor Photo Showing Kitchen
6427 Townline Road|Unit #9, Smithville, ON - Indoor Photo Showing Kitchen With Stainless Steel Kitchen
6427 Townline Road|Unit #9, Smithville, ON - Indoor Photo Showing Kitchen
6427 Townline Road|Unit #9, Smithville, ON - Indoor Photo Showing Kitchen With Double Sink
6427 Townline Road|Unit #9, Smithville, ON - Indoor Photo Showing Other Room
6427 Townline Road|Unit #9, Smithville, ON - Indoor Photo Showing Bedroom
6427 Townline Road|Unit #9, Smithville, ON - Indoor Photo Showing Bathroom
6427 Townline Road|Unit #9, Smithville, ON - Indoor Photo Showing Bathroom
6427 Townline Road|Unit #9, Smithville, ON - Indoor Photo Showing Bedroom
6427 Townline Road|Unit #9, Smithville, ON - Indoor Photo Showing Other Room
6427 Townline Road|Unit #9, Smithville, ON - Indoor
6427 Townline Road|Unit #9, Smithville, ON - Indoor Photo Showing Other Room
6427 Townline Road|Unit #9, Smithville, ON - Indoor Photo Showing Kitchen
6427 Townline Road|Unit #9, Smithville, ON - Indoor Photo Showing Laundry Room
6427 Townline Road|Unit #9, Smithville, ON - Indoor Photo Showing Bathroom
6427 Townline Road|Unit #9, Smithville, ON - Indoor Photo Showing Bathroom
6427 Townline Road|Unit #9, Smithville, ON - Outdoor With Deck Patio Veranda With Exterior
6427 Townline Road|Unit #9, Smithville, ON - Outdoor With Exterior
6427 Townline Road|Unit #9, Smithville, ON - Outdoor With Deck Patio Veranda With Exterior
6427 Townline Road|Unit #9, Smithville, ON - Outdoor With Deck Patio Veranda With Exterior
6427 Townline Road|Unit #9, Smithville, ON - Outdoor With Exterior
6427 Townline Road|Unit #9, Smithville, ON - Outdoor
6427 Townline Road|Unit #9, Smithville, ON - Outdoor
6427 Townline Road|Unit #9, Smithville, ON - Outdoor
6427 Townline Road|Unit #9, Smithville, ON - Outdoor
6427 Townline Road|Unit #9, Smithville, ON - Outdoor With View
6427 Townline Road|Unit #9, Smithville, ON - Outdoor With View
6427 Townline Road|Unit #9, Smithville, ON - Outdoor With View
6427 Townline Road|Unit #9, Smithville, ON - Outdoor With View
6427 Townline Road|Unit #9, Smithville, ON - Outdoor With Deck Patio Veranda
6427 Townline Road|Unit #9, Smithville, ON - Outdoor With View
6427 Townline Road|Unit #9, Smithville, ON - Outdoor With View
6427 Townline Road|Unit #9, Smithville, ON - Outdoor With View
6427 Townline Road|Unit #9, Smithville, ON - Outdoor With View
6427 Townline Road|Unit #9, Smithville, ON - Outdoor With View
6427 Townline Road|Unit #9, Smithville, ON - Outdoor With View
6427 Townline Road|Unit #9, Smithville, ON - Outdoor With View
6427 Townline Road|Unit #9, Smithville, ON - Outdoor With View
6427 Townline Road|Unit #9, Smithville, ON - Outdoor With View
  • Publicité

MULTIMEDIA

Assurance Habitation – TD Assurance

Obtenez une soumission d’assurance en ligne pour cette propriété 389 900 $ située à Smithville

%} Advertisement
ACTIVE
6427 TOWNLINE Road|Unit #9, Smithville, Ontario, L0R 2A0
389 900 $

2+1 Chambres

2 Salles de bain

Remarques :

(id:27)

Particularités du bâtiment :

  • Style: Maison en rangée
  • Type de bâtiment: Maison en rangée
  • Air climatisé: Oui
  • État du sous-sol: Aménagé
  • Fondation: Blocs de béton
  • Revêtement extérieur: Brique
  • Stationnement: Oui
  • Surface utile: 1093 Pieds carrés
  • Type d'architecture: 2 étages
  • Type de construction: En rangée
  • Type de sous-sol: Sous-sol complet
  • Type de chauffage: Air pulsé
  • Combustible de chauffage: Gaz naturel
  • Type de climatisation: Climatisation centrale
  • Électroménagers: Lave-vaisselle, Sécheuse, Réfrigérateur, Cuisinière, Machine à laver

Caractéristiques :

  • Type de possession: Copropriété divise
  • Type de propriété: Unifamiliale
  • Bâti en: 1998
  • Caractéristiques: Parc, Orienté vers le sud, Parc/réserve, Voie d'accès pavée, Plat, Habitable toute l'année
  • Caractéristiques de la communauté: Centre communautaire
  • Chambres : 2+1
  • Dimensions du terrain : x
  • Frais de copropriété : 408 $ Mensuel
  • Irregular: Oui
  • Salle(s) de bains : 2
  • Services à proximité: Loisirs, Écoles
  • Superficie habitable (approx): 1093.00 Pieds carrés
  • Type de structure: Remise
  • Zonage: RM2
  • Service d'égout: Égout municipal
  • Type de stationnement: Aucun garage
  • Nbre d'espaces de stationnement: 3

Détails des pièces :

  • Salle de bains 2e niveau 7' 6'' x 8' 2''
  • Chambre 2e niveau 12' 4'' x 12' 4''
  • Chambre principale 2e niveau 11' 0'' x 15' 2''
  • Salle de lavage Sous-sol 11' 4'' x 5' 3''
  • Chambre Sous-sol 19' 3'' x 11' 7''
  • Salle de bains Sous-sol 6' 0'' x 5' 11''
  • Cuisine Sous-sol 11' 4'' x 9' 10''
  • Cuisine Rez-de-chaussée 11' 7'' x 8' 2''
  • Salle à dîner Rez-de-chaussée 6' 0'' x 11' 8''
  • Salon Rez-de-chaussée 10' 11'' x 15' 2''

Gracieuseté de : RE/MAX Escarpment Realty Inc.

REALTOR.ca  

ÉvaluationExpressMC Powered by RPS
Vous songez à vendre?

Commencez par découvrir ce que votre maison pourrait valoir sur le marché actuel.

Emplacement de 6427 TOWNLINE Road|Unit #9, Smithville, Ontario, L0R 2A0

Données sur les risques climatiques

À propos des risques climatiques : En raison du changement climatique, les propriétés sont de plus en plus à risque de subir des dommages causés par des phénomènes météorologiques extrêmes.
ClimateCheck présente des données détaillées sur les risques posés par le climat pour les propriétés à l’heure actuelle, mais aussi dans les 30 années à venir.

Risque d’épisode de chaleur intense prévu : Élevé

33 journées très chaudes prévues en 2050

Risque de tempête prévu : Très élevé

14 tempêtes prévues en 2050

Risque d’épisode de chaleur intense prévu : Élevé

33 journées très chaudes prévues en 2050

51/100

Élevé

ClimateCheck®

Données actuelles

Cette propriété, située au 6427 TOWNLINE Road|Unit #9 , connaît 7 journées très chaudes par année, pendant lesquelles la température s’élève à environ 31,1 degrés Celsius.

Prévisions

Le risque d’épisodes de chaleur intense devrait augmenter dans cette zone. Selon les prévisions, elle devrait connaître 33 journées très chaudes en 2050, pendant lesquelles la température s’élèvera à environ 34,6 degrés Celsius.

Température moyenne projetée

Passé
31,1℃
2050
34,6℃

Nb. de journées de chaleur intense par année

Passé
7
2050
33

À propos du risque d’épisode de chaleur intense

On entend par « risque d’épisode de chaleur intense » le nombre de jours chaque année où la chaleur est extrême. Afin de définir ce que représente la « chaleur extrême », ClimateCheck prend, parmi toutes les journées entre 1980 et 2005, les 2 % qui ont affiché les températures les plus chaudes. Le nombre de journées qui afficheront des températures semblables à l’avenir est ensuite estimé.

Risque de tempête prévu :

14 tempêtes prévues en 2050

61/100

ClimateCheck®

Données actuelles

Cette propriété, située au 6427 TOWNLINE Road|Unit #9 , connaît chaque année 11 tempête(s) importante(s) d’une durée de 2 jours ou plus, avec environ 315,6 mm de précipitations par tempête

Prévisions

Le nombre de tempêtes violentes devrait augmenter dans cette zone. Selon les prévisions, en 2050, elle devrait connaître 14 tempête(s) importante(s) d’une durée de 2 jours ou plus, avec environ 390,7 mm de précipitations par tempête.

Précipitations par tempête

Passé
315,6mm
2050
390,7mm

Tempêtes de 48 heures par année

Passé
11
2050
14

À propos du risque de tempête

On entend par « risque de tempête » le nombre annuel d’épisodes de précipitations abondantes (pluie ou neige) qui durent 48 heures ou plus. Afin de définir ce que l’on entend par « précipitations abondantes », ClimateCheck prend, parmi toutes les journées entre 1980 et 2005, le 1 % ayant affiché les précipitations les plus intenses. Le nombre de journées qui connaîtront des précipitations comparables en 2050 est ensuite estimé.

Les données sur les risques climatiques sont fournies sur royallepage.ca à titre informatif seulement.
Si vous avez des questions ou des commentaires sur ces données, veuillez vous rendre sur le site climatecheck.com.

Données sur les risques environnementaux fournis par ClimateCheck

Royal LePage ne cautionne pas et ne garantit pas ces informations. En offrant ces renseignements, Royal LePage et ses courtiers ne formulent pas de conseils ou de recommandations en matière de risques climatiques. Royal LePage suggère fortement aux consommateurs d'enquêter de manière indépendante sur les risques climatiques inhérents à la propriété, afin de s'assurer de leur entière satisfaction.

Données démographiques de 6427 TOWNLINE Road|Unit #9, Smithville, Ontario, L0R 2A0

Étape de vie

Familles avec parents dans la cinquantaine

Type d'emploi

Cols bleus/Primaire, Cols bleus/Industrie des services

Revenu moyen du ménage

160 993.34 $

Nombre moyen d'enfants

2,08

Population à domicile

Structure à domicile

Âge de la population

Éducation

Niveau d'éducation

No certificate/diploma/degree

17.66 %

Diplôme d'études secondaires ou équivalent

31.4 %

Certificat ou diplôme d'apprentissage ou d'une école de métiers

9.82 %

Diplôme d'études collégiales ou d'études postsecondaires (non universitaires)

29.08 %

Certificat d'études universitaires

0.37 %

Diplômes d'études universitaires

11.65 %

Navetteur

Se rendre au travail

En auto

98.4 %

En transport en commun

0.0 %

À pied

0.0 %

À bicyclette

0.0 %

Par tout autre moyen

1.6 %

Diversité Culturelle

Connaissance des langues officielles

Langue maternelle

Données Sur Le Bâtiment

Type de bâtiment

Appartements (faible hauteur et à étages multiples)

20.75 %

Maisons

79.25 %

Achat ou location