Royal LePage Quebec House Price Composite in the Second Quarter of 2026
The Royal LePage® Quebec House Price Composite for Q2 2026 shows the aggregate median home price in the Province of Quebec at $487,500, up 2.9% quarter-over-quarter and up 3.8% year-over-year. The table below breaks this down by single-family detached homes, standard condominiums, and the blended aggregate price for the Greater Montreal Area and 10 additional Quebec regions, with quarter-over-quarter (QoQ) and year-over-year (YoY) percentage change for each.
| Regions | Single-Family Detached | Standard Condominium | Aggregate | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Price (Q2 2026) | QOQ | YOY | Price (Q2 2026) | QOQ | YOY | Price (Q2 2026) | QOQ | YOY | |
| PROVINCE OF QUEBEC | $524,900 | 1.4% | 3.7% | $407,700 | 1.2% | 2.2% | $487,500 | 2.9% | 3.8% |
| Greater Montreal Area | $760,800 | 0.2% | 5.7% | $495,800 | 1.0% | 3.2% | $650,500 | 0.7% | 4.9% |
| Gatineau | $599,300 | 4.6% | 2.8% | $318,900 | -2.4% | -4.7% | $476,500 | 3.3% | 2.4% |
| Laval | $725,200 | -0.2% | 3.8% | $431,300 | 0.7% | 2.5% | $616,000 | 1.1% | 4.5% |
| Montreal Centre | $1,245,400 | 0.2% | 5.1% | $596,300 | 1.3% | 2.1% | $808,500 | 1.4% | 3.5% |
| Montreal East | $753,800 | 0.6% | 0.2% | $523,600 | 3.4% | 3.3% | $647,600 | 2.6% | 3.0% |
| Montreal West | $842,900 | 2.2% | 2.9% | $422,500 | -0.1% | 2.1% | $698,700 | 2.9% | 4.7% |
| Montreal Northshore | $613,500 | 1.9% | 5.9% | $390,500 | 0.3% | 3.0% | $604,700 | 2.1% | 5.6% |
| Montreal Southshore | $722,600 | 1.7% | 3.0% | $432,100 | 0.4% | 2.4% | $687,600 | 2.5% | 4.6% |
| Saint-Jean-sur-Richelieu | $589,200 | 0.7% | 2.0% | – | – | – | $540,000 | -0.7% | 0.5% |
| Quebec City | $497,800 | -2.1% | 6.3% | $343,400 | -1.9% | 4.6% | $465,800 | -2.0% | 6.1% |
| Sherbrooke | $461,400 | -1.2% | 5.9% | – | – | – | $413,500 | -2.3% | 5.7% |
| Trois-Rivières | $448,600 | 0.9% | 5.5% | – | – | – | $401,300 | 0.3% | 4.5% |
Aggregate prices are calculated using a weighted average of the median values of all housing type transactions collected in the region. Dollar values are rounded to the nearest hundred. Data collected includes resale and new build transactions. Data is provided by RPS Real Property Solutions and Royal LePage® regional real estate experts. ©2026 Bridgemarq Real Estate Services®. All rights reserved. View important disclosures and notices about Royal LePage trademarks at rlp.ca/notices.
Royal LePage® 2026 Price Forecast — Province of Quebec — Q4 2026 Year-Over-Year
The Royal LePage® 2026 Price Forecast projects the aggregate home price in the Province of Quebec will reach $493,805 by the fourth quarter of 2026, up 7.0% year-over-year. The table below compares the Q4 2025 actual aggregate price with the Q4 2026 forecast price and projected year-over-year change for the province and 5 major Quebec regions.
| Region | Q4 2025 Aggregate Price (Actual) | Q4 2026 Aggregate Price (Forecast) | Q4 2026 YoY (Forecast) |
|---|---|---|---|
| PROVINCE OF QUEBEC | $461,500 | $493,805 | 7.0% |
| Greater Montreal Area | $640,700 | $672,735 | 5.0% |
| Quebec City | $453,600 | $489,888 | 8.0% |
| Gatineau | $462,700 | $469,641 | 1.5% |
| Sherbrooke | $407,300 | $439,884 | 8.0% |
| Trois-Rivières | $393,900 | $423,443 | 7.5% |
Aggregate prices are calculated using a weighted average of the median values of all housing type transactions collected in the region. Dollar values are rounded to the nearest hundred. Data collected includes resale and new build transactions. Data is provided by RPS Real Property Solutions and Royal LePage® regional real estate experts. Forecast values are provided by Royal LePage residential real estate experts, based on trend analysis and market knowledge. ©2026 Bridgemarq Real Estate Services®. All rights reserved. View important disclosures and notices about Royal LePage trademarks at rlp.ca/notices.